 
            |   | 
 
                     
                     
                     
                     
                    | Brand Name: | KINGLEADER | 
| Model Number: | MKB-F86A | 
| MOQ: | 1pcs | 
| Price: | US$ | 
| Packaging Details: | 1pcs/box, 10pcs/ctns | 
| Payment Terms: | T/T,Paypal | 
Stainless Steel Liquid-Proof Industrial Mini Kiosk Keyboard With 86 Keys
MKB-F86A(Panel Mount Model)
| Technical Specification | |
| Material | |
| Front panel & Keys | Brushed stainless steel | 
| Back panel | Aluminum alloy | 
| Mouse | None | 
| Electrical Data | |
| Power supply voltage | DC 5 V ± 5% | 
| Current rating | 20 mA | 
| Interface | USB or PS2 | 
| EMC compliant | Emission: EN 50081-1 Immunity: EN 50082-1 | 
| FCC | Part 15, class B | 
| Certification | CE,FCC | 
| Environmental Characteristics | |
| Operating temperature | -20º C to + 60º C | 
| Key travel | 2.0mm | 
| Lifetime (cycles) | Min 5, 000, 000 actuations | 
| Sealing protection | IP65/NEMA4X from the front | 
| Vibration resistance | 5 Hz - 200 Hz, IEC 60512-4 | 
| Shock resistance | 3 axis 150 m/s² - 11 ms, IEC 60512-4 | 
| Compatible Operation System | |
| PS2 | Win NT4, 98SE, 98ME, 2000, XP,Win7,Linux,Win8 | 
| USB | Win 98SE, 98ME, 2000, XP, Mac OS9 / OSX, Win7,Linux,Win8 | 
| Weight and Dimension | |
| Weight | 1.50kg | 
| Dimension | 319.0x135.0mm | 



 
            |   | 
 
                     
                     
                     
                     
                    | Brand Name: | KINGLEADER | 
| Model Number: | MKB-F86A | 
| MOQ: | 1pcs | 
| Price: | US$ | 
| Packaging Details: | 1pcs/box, 10pcs/ctns | 
| Payment Terms: | T/T,Paypal | 
Stainless Steel Liquid-Proof Industrial Mini Kiosk Keyboard With 86 Keys
MKB-F86A(Panel Mount Model)
| Technical Specification | |
| Material | |
| Front panel & Keys | Brushed stainless steel | 
| Back panel | Aluminum alloy | 
| Mouse | None | 
| Electrical Data | |
| Power supply voltage | DC 5 V ± 5% | 
| Current rating | 20 mA | 
| Interface | USB or PS2 | 
| EMC compliant | Emission: EN 50081-1 Immunity: EN 50082-1 | 
| FCC | Part 15, class B | 
| Certification | CE,FCC | 
| Environmental Characteristics | |
| Operating temperature | -20º C to + 60º C | 
| Key travel | 2.0mm | 
| Lifetime (cycles) | Min 5, 000, 000 actuations | 
| Sealing protection | IP65/NEMA4X from the front | 
| Vibration resistance | 5 Hz - 200 Hz, IEC 60512-4 | 
| Shock resistance | 3 axis 150 m/s² - 11 ms, IEC 60512-4 | 
| Compatible Operation System | |
| PS2 | Win NT4, 98SE, 98ME, 2000, XP,Win7,Linux,Win8 | 
| USB | Win 98SE, 98ME, 2000, XP, Mac OS9 / OSX, Win7,Linux,Win8 | 
| Weight and Dimension | |
| Weight | 1.50kg | 
| Dimension | 319.0x135.0mm | 


